Winter Thermal Suit Navy Blue Colour in premium quality
Price range: ₨990.00 through ₨1,990.00
Product Details:
Product Type: Thermal Suit
Style: Regular Fit
For fabric texture and colour see last image
Fabric: Ribbed stretchable
Washing Instructions: Machine Washable, For Long lasting Hand Wash Recommended
Available in New born to Adult sizes
Thermal Suit Navy Blue Colour
First Open Parcel then Pay
Additional information
| Dimensions | 12 × 8 × 2 cm |
|---|---|
| Size | 12 to 14Y, Adult Size, 0 to 3M, 3 to 6M, 6 to 12M, 1 to 2Y, 2 to 3Y, 3 to 4Y, 4 to 5Y, 6 to 7Y, 7 to 8Y, 8 to 9Y, 9 to 10Y, 10 to 11Y, 11 to 12Y |
| Colors | Navy Blue |
| Fabric | Rib Cloth |
You must be logged in to post a review.
Size Guide
How To Measure
To choose the correct size for you, measure your body as follows:
- Length :
Measure around natural waistline. - Chest :
Measure from Waist to ankle bone. - Arm :
Measure around natural waistline. - Shoulder :
Measure from Waist to ankle bone.
| AGE GROUP | SIZE NO. | LENGTH IN INCHES | CHEST IN INCHES | ARM | SHOULDER |
|---|---|---|---|---|---|
| 1M to 3M | 12 | 12 | 8.5 | 8.5 | 8.5 |
| 3M to 6M | 14 | 13 | 9 | 9.5 | 9 |
| 6M to 12M | 16 | 14 | 9.5 | 10.5 | 9.5 |
| 1Y to 2Y | 18 | 15 | 10 | 11.5 | 10 |
| 2Y to 3Y | 20 | 16 | 10.5 | 12.5 | 10.5 |
| 3Y to 4Y | 22 | 17 | 11 | 13.5 | 11 |
| 4Y to 5Y | 24 | 18 | 12 | 14 | 11.5 |
| 6Y to 7Y | 26 | 19 | 12.5 | 15 | 12 |
| 8Y to 9Y | 28 | 20 | 13 | 16 | 12.5 |
| 8Y to 9Y | 30 | 21 | 13.5 | 17.5 | 13 |
| 9Y to 10Y | 32 | 22 | 14.5 | 18.5 | 13.5 |
| 10Y to 11Y | 34 | 23 | 15 | 19.5 | 14.5 |
| 11Y to 12Y | 36 | 24 | 15.5 | 20 | 15.5 |
| 13Y to 15Y | 38 | 25 | 16 | 21 | 16 |
| Adults | 40 | 26 | 16.5 | 22 | 16.5 |






Reviews
There are no reviews yet.